inch | mm | mm | BAR | PSI | BAR | PSI | mm | gr/mt | mt |
1/2″ | 12.7 | 24 | 7 | 102 | 70 | 1015 | 81 | 363 | 61 |
5/8″ | 16 | 28 | 7 | 102 | 70 | 1015 | 101 | 462 | 61 |
3/4″ | 19 | 31 | 7 | 102 | 70 | 1015 | 136 | 525 | 61 |
1″ | 25.4 | 37 | 7 | 102 | 70 | 1015 | 171 | 607 | 61 |
1 1/4″ | 32 | 46 | 7 | 102 | 70 | 1015 | 241 | 944 | 61 |
1 1/2″ | 38 | 53 | 7 | 102 | 70 | 1015 | 301 | 1167 | 61 |
1 3/4″ | 44.5 | 60 | 7 | 102 | 70 | 1015 | 336 | 1405 | 61 |
2″ | 50.8 | 67.5 | 7 | 102 | 70 | 1015 | 376 | 1750 | 61 |
2 1/2″ | 63.5 | 81 | 7 | 102 | 70 | 1015 | 501 | 2234 | 61 |
3″ | 76.2 | 98 | 7 | 102 | 70 | 1015 | 611 | 3316 | 61 |
4″ | 101.6 | 124 | 7 | 102 | 70 | 1015 | 816 | 4450 | 61 |
FLX-HOT WATER CHANNELED
Application
Conveyance and pressure hose for hot water, cooling fluids, mild chemicals for cooling and heating applications. Ribbed construction ensures excellent flexibility.
Inner layer
Black, smooth EPDM rubber mix.
Reinforcement
High-strength synthetic textile inserts and steel wire spirals.
Cover
Fabric-patterned, cord ribbed, abrasion- and weather-resistant EPDM rubber mix.
Temperature range
-40°C to +125°C ; -40°F to 257°F
inch | mm | mm | BAR | PSI | BAR | PSI | BAR | mm | gr/mt | mt |
19/32” | 15 | 23 | 5 | 75 | 15 | 225 | 0.80 | 55 | 419 | 61 |
5/8” | 16 | 24 | 5 | 75 | 15 | 225 | 0.80 | 60 | 452 | 61 |
23/32” | 18 | 26 | 5 | 75 | 15 | 225 | 0.80 | 65 | 478 | 61 |
3/4” | 19 | 27 | 5 | 75 | 15 | 225 | 0.80 | 71 | 502 | 61 |
25/32” | 20 | 28 | 5 | 75 | 15 | 225 | 0.80 | 72 | 524 | 61 |
7/8” | 22 | 30 | 5 | 75 | 15 | 225 | 0.80 | 75 | 551 | 61 |
1” | 25.4 | 33 | 5 | 75 | 15 | 225 | 0.80 | 85 | 582 | 61 |
1 3/32” | 28 | 36 | 5 | 75 | 15 | 225 | 0.80 | 97 | 639 | 61 |
1 3/16” | 30 | 38 | 5 | 75 | 15 | 225 | 0.80 | 101 | 691 | 61 |
1 1/4” | 32 | 40 | 5 | 75 | 15 | 225 | 0.80 | 106 | 735 | 61 |
1 3/8” | 35 | 43 | 5 | 75 | 15 | 225 | 0.80 | 117 | 836 | 61 |
1 1/2” | 38 | 47 | 5 | 75 | 15 | 225 | 0.80 | 132 | 934 | 61 |
1 9/16” | 40 | 49 | 5 | 75 | 15 | 225 | 0.80 | 135 | 1013 | 61 |
1 25/32” | 45 | 54 | 5 | 75 | 15 | 225 | 0.80 | 141 | 1194 | 61 |
2” | 51 | 61 | 5 | 75 | 15 | 225 | 0.80 | 160 | 1315 | 61 |
2 3/8” | 60 | 70 | 5 | 75 | 15 | 225 | 0.80 | 180 | 1652 | 61 |
2 1/2” | 63.5 | 73 | 5 | 75 | 15 | 225 | 0.80 | 200 | 1710 | 61 |
3” | 76.2 | 90 | 5 | 75 | 15 | 225 | 0.80 | 457 | 2552 | 61 |
4” | 101.6 | 115 | 5 | 75 | 15 | 225 | 0.80 | 610 | 3628 | 61 |
FLX-STEAM 170C
Application
Pressure hose for saturated steam at low pressures, used for steam cleaning.
Inner layer
Black, smooth EPDM rubber mix.
Reinforcement
High-strength synthetic textile inserts.
Cover
Fabric-patterned, heat-resistant, abrasion- and weather-resistant, perforated EPDM rubber mix.
Temperature range
-40°C to +170°C ; -40°F to 338°F
FLX-WTR EPDM SD/10
Application
Conveyance and pressure hose for hot water and mild chemicals for general drainage and canal cleaning work.
Inner layer
Black, smooth EPDM rubber mix.
Reinforcement
High-strength synthetic textile inserts and steel wire spirals.
Cover
Fabric-patterned, abrasion- and weather-resistant SBR/EPDM rubber mix.
Temperature range
-40°C to +125°C ; -40°F to 257°F
inch | mm | mm | BAR | PSI | BAR | PSI | BAR | mm | gr/mt | mt |
3/4″ | 19 | 28 | 10 | 150 | 30 | 450 | 0.93 | 90 | 502 | 61 |
1″ | 25.4 | 34 | 10 | 150 | 30 | 450 | 0.93 | 152 | 674 | 61 |
1 1/4″ | 32 | 42 | 10 | 150 | 30 | 450 | 0.93 | 192 | 877 | 61 |
1 1/2″ | 38 | 48 | 10 | 150 | 30 | 450 | 0.93 | 228 | 1104 | 61 |
2″ | 50.8 | 62 | 10 | 150 | 30 | 450 | 0.93 | 306 | 1648 | 61 |
2 1/2″ | 63.5 | 75 | 10 | 150 | 30 | 450 | 0.93 | 381 | 2023 | 61 |
3″ | 76.2 | 89 | 10 | 150 | 30 | 450 | 0.93 | 457 | 2752 | 61 |
4″ | 101.6 | 115 | 10 | 150 | 30 | 450 | 0.93 | 610 | 3728 | 61 |
CONNFIX GMBH
From a pure wholesaler for hose, connection and sealing technology, we have developed into a system service provider in the shortest possible time.
Our large warehouse assortment now comprises over 5000 items, which enables fast delivery.
Here you can find our products:
Hydraulic hoses
Industrial hoses
Flat hoses
Seals
Fittings
Kamlock couplings
Clamps
Contact
Connfix GmbH
Lange Hecke 3,
63796 Kahl am Main
DEUTSCHLAND
[email protected]
www.connfix.de