PART NUMBER | DN in mm | INNER Ø IN MM | OUTER Ø IN M | PRESSURE BEARING Ø IN MM | OPERATING PRESSURE IN BAR | BURST PRESSURE IN BAR | MINIMUM BENDING RADIUS R IN MM | WEIGHT IN KG/M |
---|---|---|---|---|---|---|---|---|
1SN-06 | 6 | 6,4 | 13,1 | 11,1 | 225 | 900 | 100 | 0,28 |
1SN-08 | 8 | 7,9 | 14,9 | 12,7 | 215 | 850 | 115 | 0,32 |
1SN-10 | 10 | 9,5 | 17,2 | 15,1 | 180 | 720 | 130 | 0,40 |
1SN-12 | 12 | 12,7 | 20,4 | 18,3 | 160 | 640 | 180 | 0,50 |
1SN-16 | 16 | 15,9 | 23,7 | 21,4 | 130 | 520 | 200 | 0,66 |
1SN-19 | 19 | 19,1 | 27,6 | 25,4 | 105 | 420 | 240 | 0,73 |
1SN-25 | 25 | 25,4 | 35,7 | 33,3 | 88 | 350 | 300 | 1,08 |
1SN-20 | 32 | 31,8 | 43,4 | 40,5 | 63 | 250 | 420 | 1,35 |
1SN-38 | 38 | 38,1 | 50,2 | 46,8 | 50 | 200 | 500 | 1,70 |
1SN-50 | 51 | 50,8 | 63,9 | 60,2 | 40 | 160 | 630 | 2,20 |
2SN
PART NUMBER | DN IN MM | INNER Ø IN MM | OUTER Ø IN MM | PRESSURE BEARING Ø IN MM | OPERATING PRESSURE IN BAR | BURST PRESSURE IN BAR | MINIMUM BENDING RADIUS R IN MM | WEIGHT IN KG/M |
---|---|---|---|---|---|---|---|---|
2SN-06 | 6 | 6,4 | 14,9 | 12,7 | 400 | 1600 | 100 | 0,40 |
2SN-08 | 8 | 7,9 | 16,5 | 14,3 | 350 | 1400 | 115 | 0,48 |
2SN-10 | 10 | 9,5 | 18,9 | 16,7 | 330 | 1320 | 130 | 0,59 |
2SN-12 | 12 | 12,7 | 22,1 | 19,8 | 275 | 1100 | 180 | 0,71 |
2SN-16 | 16 | 15,9 | 25,3 | 23,0 | 250 | 1000 | 200 | 0,85 |
2SN-19 | 19 | 19,1 | 29,2 | 27,0 | 215 | 860 | 240 | 1,05 |
2SN-25 | 25 | 25,4 | 38,0 | 34,9 | 165 | 660 | 300 | 1,40 |
2SN-32 | 31 | 31,8 | 48,2 | 44,5 | 125 | 500 | 420 | 2,30 |
2SN-38 | 38 | 38,1 | 54,5 | 50,8 | 90 | 360 | 500 | 2,70 |
2SN-50 | 51 | 50,8 | 67,2 | 63,5 | 80 | 320 | 630 | 3,50 |
2SN-60 | 60 | 60,0 | 71,3 | 68,8 | 90 | 360 | 650 | 2,66 |
2SN-63 | 63 | 63,5 | 77,3 | 73,2 | 70 | 280 | 760 | 3,96 |
2SN-76 | 76 | 76,2 | 90,3 | 87,8 | 45 | 180 | 900 | 3,18 |
1SC
PART NUMBER | DN in mm | INNER Ø IN MM | OUTER Ø IN M | PRESSURE BEARING Ø IN MM | OPERATING PRESSURE IN BAR | BURST PRESSURE IN BAR | MINIMUM BENDING RADIUS R IN MM | WEIGHT IN KG/M |
---|---|---|---|---|---|---|---|---|
1SC-06 | 6 | 6,4 | 13,4 | 10,2 | 225 | 900 | 75 | 0,18 |
1SC-08 | 8 | 7,9 | 14,3 | 11,5 | 215 | 860 | 85 | 0,21 |
1SC-10 | 10 | 9,5 | 16,8 | 13,7 | 180 | 720 | 90 | 0,28 |
1SC-12 | 12 | 12,7 | 20,3 | 17,0 | 160 | 640 | 130 | 0,33 |
1SC-16 | 16 | 15,9 | 22,9 | 20,4 | 130 | 520 | 150 | 0,41 |
1SC-19 | 19 | 19,0 | 26,6 | 23,8 | 105 | 420 | 180 | 0,52 |
1SC-25 | 25 | 25,4 | 34,7 | 31,3 | 88 | 352 | 230 | 0,78 |
2SC
PART NUMBER | DN IN MM | INNER Ø IN MM | OUTER Ø IN M | PRESSURE BEARING Ø IN MM | OPERATING PRESSURE IN BAR | BURST PRESSURE IN BAR | MINIMUM BENDING RADIUS R IN MM | WEIGHT IN KG/M |
---|---|---|---|---|---|---|---|---|
2SC-06 | 6 | 6,4 | 14,1 | 11,2 | 400 | 1600 | 75 | 0,28 |
2SC-08 | 8 | 7,9 | 16,1 | 12,7 | 350 | 1400 | 85 | 0,33 |
2SC-10 | 10 | 9,5 | 18,4 | 15,0 | 330 | 1320 | 90 | 0,42 |
2SC-12 | 12 | 12,7 | 21,3 | 18,3 | 275 | 1100 | 130 | 0,52 |
2SC-16 | 16 | 15,9 | 24,9 | 21,4 | 250 | 1000 | 170 | 0,61 |
2SC-19 | 19 | 19,0 | 28,5 | 25,5 | 215 | 860 | 200 | 0,79 |
2SC-25 | 25 | 25,4 | 36,8 | 33,4 | 165 | 660 | 250 | 1,1 |
2TE
ORDER NO. | DN IN MM | INSIDE DIAMETER IN MM | OUTSIDE DIAMETER IN M | OPERATING PRESSURE IN BAR | BURST PRESSURE IN BAR | SMALLEST BENDING RADIUS R IN MM | MASS IN KG/M |
---|---|---|---|---|---|---|---|
2TE-06 | 6 | 6,4 | 13,2 | 75 | 300 | 40 | 0,16 |
2TE-08 | 8 | 7,9 | 14,0 | 68 | 272 | 50 | 0,20 |
2TE-10 | 10 | 9,5 | 16,6 | 63 | 252 | 60 | 0,21 |
2TE-12 | 12 | 12,7 | 19,5 | 58 | 232 | 70 | 0,27 |
2TE-16 | 16 | 15,9 | 24,1 | 50 | 200 | 90 | 0,37 |
2TE-19 | 19 | 19,0 | 27,2 | 45 | 180 | 110 | 0,44 |
2TE-25 | 25 | 25,4 | 34,3 | 40 | 160 | 150 | 0,62 |
4SH
ORDER NO. | DN in mm | INSIDE DIAMETER IN MM | OUTSIDE DIAMETER IN M | Pressure carrier Ø in mm | OPERATING PRESSURE IN BAR | BURST PRESSURE IN BAR | SMALLEST BENDING RADIUS R IN MM | MASS IN KG/M |
---|---|---|---|---|---|---|---|---|
4SH-16 | 16 | 16,4 | 28,9 | 25,0 | 450 | 1800 | 250 | 1,11 |
4SH-19 | 19 | 19,0 | 32,1 | 28,2 | 420 | 1680 | 280 | 1,55 |
4SH-25 | 25 | 25,4 | 38,2 | 35,0 | 380 | 1520 | 340 | 2,15 |
4SH-31 | 31 | 32,0 | 45,3 | 42,0 | 350 | 1400 | 460 | 2,51 |
4SH-38 | 38 | 39,0 | 52,9 | 49,0 | 290 | 1160 | 560 | 3,33 |
4SH-51 | 51 | 50,8 | 67,8 | 63,0 | 250 | 1000 | 700 | 4,60 |
4SP
ORDER NO. | DN in mm | INSIDE DIAMETER MIN/MAX IN MM | OUTSIDE DIAMETER MIN/MAX IN M | Pressure carrier Ø in mm | OPERATING PRESSURE AT 20°C IN BAR | BURST PRESSURE AT 20°C IN BAR | SMALLEST BENDING RADIUS R IN MM | MASS IN KG/M |
---|---|---|---|---|---|---|---|---|
4SP-06 | 6 | 6,4 | 17,8 | 14,7 | 450 | 1800 | 150 | 0,60 |
4SP-10 | 10 | 9,5 | 21,3 | 17,5 | 445 | 1780 | 180 | 0,80 |
4SP-12 | 12 | 12,7 | 24,4 | 20,2 | 415 | 1660 | 230 | 0,95 |
4SP-16 | 16 | 15,9 | 28,0 | 23,8 | 350 | 1400 | 250 | 1,10 |
PTFE hose, corrugated
ORDER NO. | DN in mm | INSIDE DIAMETER MIN/MAX IN MM | OUTSIDE DIAMETER MIN/MAX IN M | OPERATING PRESSURE AT 20°C IN BAR | BURST PRESSURE AT 20°C IN BAR | SMALLEST BENDING RADIUS R IN MM | MASS IN KG/M |
---|---|---|---|---|---|---|---|
P1060 | 6 | 6,0 / 6,5 | 9,1 / 9,7 | 172 | 517 | 20 | 0,177 |
P1080 | 8 | 7,8 / 8,3 | 12,2 / 12,7 | 100 | 400 | 25 | 0,195 |
P1010 | 10 | 9,0 / 10,0 | 13,0 / 14,0 | 138 | 414 | 25 | 0,212 |
P1012 | 12 | 12,5 / 13,0 | 18,2 / 19,2 | 103 | 310 | 25 | 0,303 |
P1016 | 16 | 15,4 / 16,4 | 21,6 / 22,6 | 83 | 248 | 55 | 0,631 |
P1019 | 19 | 18,5 / 19,6 | 24,0 / 25,3 | 69 | 207 | 65 | 0,430 |
P1030 | 30 | 32,1 / 33,7 | 32,1 / 33,7 | 46 | 138 | 90 | 0,653 |
P1031 | 31 | 32,0 / 32,5 | 40,2 / 41,2 | 34 | 103 | 125 | 0,750 |
P1040 | 40 | 39,1 / 39,6 | 49,0 / 49,5 | 30 | 90 | 160 | 0,800 |
P1051 | 51 | 49,9 / 50,9 | 59,2 / 60,2 | 23 | 70 | 200 | 0,950 |
PTFE hose, smooth
ORDER NO. | DN in mm | INSIDE DIAMETER MIN/MAX IN MM | WALL THICKNESS PTFE LINING IN MM | OUTSIDE DIAMETER MIN/MAX IN M | OPERATING PRESSURE AT 20°C IN BAR | BURST PRESSURE AT 20°C IN BAR | SMALLEST BENDING RADIUS R IN MM | MASS IN KG/M |
---|---|---|---|---|---|---|---|---|
PG205 | 5 | 4.8 / 5,4 | 0,9 | 7,5 / 8,6 | 264 | 793 | 64 | 0,094 |
PG206 | 6 | 6,4 / 7,0 | 0,8 | 8,8 / 9,9 | 224 | 672 | 76 | 0,092 |
PG208 | 8 | 8,1 / 8,7 | 0,6 | 10,5 / 11,6 | 207 | 621 | 102 | 0,141 |
PG210 | 10 | 9,9 / 10,6 | 0,9 | 12,8 / 14,1 | 183 | 552 | 133 | 0,148 |
PG212 | 12 | 13,1 / 13,4 | 0,9 | 15,9 / 17,2 | 161 | 483 | 152 | 0,249 |
PG216 | 16 | 16,1 / 17,1 | 0,9 | 18,9 / 20,6 | 114 | 345 | 178 | 0,290 |
PG219 | 19 | 19,3 / 20,3 | 0,9 | 22,1 / 23,8 | 103 | 310 | 203 | 0,339 |
PG225 | 25 | 25,6 / 26,6 | 0,9 | 28,4 / 30,1 | 80 | 241 | 305 | 0,461 |
Glass fiber protective hose
PART NO. | INNER Ø IN MM |
---|---|
FSS-016 | 16,0 |
FSS-018 | 18,0 |
FSS-020 | 20,0 |
FSS-022 | 22,0 |
FSS-024 | 24,0 |
FSS-026 | 26,0 |
FSS-028 | 28,0 |
FSS-030 | 30,0 |
FSS-032 | 32,0 |
FSS-036 | 36,0 |
FSS-040 | 40,0 |
FSS-050 | 45,0 |
FSS-050 | 50,0 |
FSS-055 | 55,0 |
FSS-060 | 60,0 |
FSS-065 | 65,0 |
FSS-070 | 70,0 |
FSS-075 | 75,0 |
FSS-080 | 80,0 |
FSS-085 | 85,0 |
FSS-090 | 90,0 |
FSS-100 | 100,0 |